Before 2019, the Na Lidar was operated on a campaign basis, typically 3-4 times per year, with 2-3 weeks per campaign. Beginning in 2019, the Lidar is being operated for about two weeks every month around the low moon period.
Raw photon count data are processed off-line and preliminary results are shown here. The data summary is in the following table listed for each operation period.
Click on the period at the left to see the list of nights and contour plots of the measurements.
Period | Total Nights | Total Hours | Average CPS* |
2014 May | 5 | 46.5 | 709 |
2014 Aug-Sep | 18 | 141.2 | 764 |
2015 Jan-Feb | 16 | 114.4 | 559 |
2015 Apr | 14 | 132.4 | 556 |
2015 July | 11 | 99.7 | 554 |
2015 Oct-Nov | 8 | 66.0 | 700 |
2016 Feb-Mar | 19 | 153.5 | 540 |
2016 June | 6 | 54.5 | 760 |
2016 Oct-Nov | 16 | 133.7 | 582 |
2017 Apr | 8 | 74.8 | 609 |
2017 Nov | 9 | 70.7 | 299 |
2017 Dec | 12 | 86.6 | 213 |
2018 Jan | 12 | 105.6 | 329 |
2019 Jan-Feb | 16 | 141.1 | 501 |
2019 Mar | 10 | 84.2 | 385 |
2019 Mar-Apr | 12 | 125.0 | 396 |
2019 Apr-May | 11 | 114.4 | 351 |
2019 May-Jun | 9 | 91.1 | 354 |
2019 Jun-Jul | 10 | 109.2 | 411 |
2019 Jul-Aug | 13 | 141.2 | 390 |
2019 Aug-Sep | 10 | 94.8 | 201 |
2019 Sep-Oct | 12 | 116.9 | 184 |
2020 Jan-Feb | 17 | 122.0 | 207 |
2023 Nov | 1 | 3.6 | 264 |
Total | 274 | 2412.5 |
* CPS - Counts Per Shot, a measure of the signal level, hence the data quality. This is averaged from the median CPS values from each night.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Hours (with u,v) | 321.5 (31.6) | 197.9 (44.0) | 211.3 (117.1) | 322.2 (249.1) | 158.9 (112.4) | 171.8 (171.8) | 248.3 (248.3) | 191.2 (118.3) | 202.5 (134.3) | 97.1 (91.1) | 203.1 (199.6) | 86.6 (72.6) | 2412.5 (1590.1) |
Nights (with u,v) | 42 (4) | 24 (6) | 25 (14) | 33 (25) | 16 (11) | 17 (17) | 25 (25) | 22 (11) | 21 (14) | 12 (11) | 25 (24) | 12 (10) | 274 (172) |